| Aircraft - Jet | Cruise (Knots) | IFR Range (NM)* | Passenger Seats |
| |||
| Astra SP | 448 | 2330 | 6 |
| Challenger 300 | 459 | 2920 | 8 |
| Challenger 601-3A | 443 | 3080 | 9 |
| Challenger 604 | 459 | 3800 | 9 |
| Citation II | 355 | 1220 | 7 |
| Citation Bravo | 390 | 1290 | 7 |
| Citation III | 465 | 1770 | 7 |
| Citation V/Ultra | 430 | 1260 | 7 |
| Citation Excel | 423 | 1550 | 7 |
| Citation VII | 448 | 1690 | 7 |
| Citation X | 505 | 2740 | 8 |
| CJ1 | 375 | 830 | 5 |
| CJ2 | 407 | 920 | 6 |
| CJ3 | 410 | 1280 | 7 |
| Falcon 20 F | 435 | 1340 | 9 |
| Falcon 50 | 431 | 3050 | 9 |
| Falcon 2000 | 453 | 3100 | 8 |
| Falcon 900EX | 459 | 4400 | 13 |
| G-200 | 459 | 3280 | 9 |
| Global Express | 488 | 6250 | 14 |
| Gulfstream II | 475 | 2620 | 12 |
| Gulfstream III | 478 | 3460 | 12 |
| Gulfstream IV | 476 | 3800 | 13 |
| Gulfstream V | 488 | 6250 | 14 |
| Hawker 800 XP | 430 | 2470 | 8 |
| Learjet 31 | 442 | 1210 | 6 |
| Learjet 35 | 440 | 1930 | 6 |
| Learjet 45 | 457 | 1420 | 8 |
| Learjet 60 | 446 | 2180 | 6 |
| Westwind 2 | 424 | 2470 | 7 |
* IFR Range based on full passenger capacity. NBAA with IFR reserves.
This table is for illustration purposes only. Aircraft range and performance is variable. Please contact an Elevated Solutions executive for specific model details.
Phone: 858 837-0087 Fax: 858 834-4068 Email: info@elevatedsolutions.biz